| February 2026 | April 2026 | |
| Monday, 2nd March 2026 | ||
|---|---|---|
| Scripture Union - P3-P7 (3pm-4pm) | ||
| Cookery Club (3pm-4pm) | ||
| Tuesday, 3rd March 2026 | ||
| Visual Arts Club - P3-P7 (3pm-4pm) | ||
| Wednesday, 4th March 2026 | ||
| Lego Club - P3-P7 (3pm-4pm) | ||
| Thursday, 5th March 2026 | ||
| French Club - P4-P7 (3pm-4pm) | ||
| Agri Club - P4-7 (3pm-4pm) | ||
| Friday, 6th March 2026 | ||
| Multi-Sports Club - P3-P7 (3pm-4pm) | ||
| Monday, 9th March 2026 | ||
| Scripture Union - P3-P7 (3pm-4pm) | ||
| Cookery Club (3pm-4pm) | ||
| Tuesday, 10th March 2026 | ||
| Visual Arts Club - P3-P7 (3pm-4pm) | ||
| Wednesday, 11th March 2026 | ||
| Lego Club - P3-P7 (3pm-4pm) | ||
| Thursday, 12th March 2026 | ||
| Agri Club - P4-7 (3pm-4pm) | ||
| French Club - P4-P7 (3pm-4pm) | ||
| Friday, 13th March 2026 | ||
| Multi-Sports Club - P3-P7 (3pm-4pm) | ||
| Monday, 16th March 2026 | ||
| Cookery Club (3pm-4pm) | ||
| Scripture Union - P3-P7 (3pm-4pm) | ||
| Tuesday, 17th March 2026 | ||
| Visual Arts Club - P3-P7 (3pm-4pm) | ||
| Wednesday, 18th March 2026 | ||
| Lego Club - P3-P7 (3pm-4pm) | ||
| Thursday, 19th March 2026 | ||
| Agri Club - P4-7 (3pm-4pm) | ||
| French Club - P4-P7 (3pm-4pm) | ||
| Friday, 20th March 2026 | ||
| Multi-Sports Club - P3-P7 (3pm-4pm) | ||
| Monday, 23rd March 2026 | ||
| Cookery Club (3pm-4pm) | ||
| Scripture Union - P3-P7 (3pm-4pm) | ||
| Tuesday, 24th March 2026 | ||
| Visual Arts Club - P3-P7 (3pm-4pm) | ||
| Wednesday, 25th March 2026 | ||
| Lego Club - P3-P7 (3pm-4pm) | ||
| Thursday, 26th March 2026 | ||
| Agri Club - P4-7 (3pm-4pm) | ||
| French Club - P4-P7 (3pm-4pm) | ||
| Friday, 27th March 2026 | ||
| Multi-Sports Club - P3-P7 (3pm-4pm) | ||
| Monday, 30th March 2026 | ||
| Staff Development Day | ||
Ballytober Primary School, 60 Priestland Rd, Bushmills, County Antrim, BT57 8UR
Phone: 028 2073 1404





