| October 2019 | December 2019 | |
| Friday, 1st November 2019 | ||
|---|---|---|
| School Closed (Half-term ) | ||
| Monday, 4th November 2019 | ||
| School re-opens | ||
| Transfer Club (P7) | ||
| Dance Club (P3-7) | ||
| Coding Club (P4-7) | ||
| Iron Fist Ladies' Circuit Session 7.30-8.30 (7 sessions for £20. Session 1) | ||
| Tuesday, 5th November 2019 | ||
| Hockey Blitz Competition (Joey Dunlop Centre 10am-12pm) | ||
| Wednesday, 6th November 2019 | ||
| Football Club (P5-7) | ||
| Cookery Club (P3/4) | ||
| Thursday, 7th November 2019 | ||
| Tober Tots (1pm-3pm) | ||
| Sports Skills (P3-7) | ||
| Transfer Club (P7) | ||
| Friday, 8th November 2019 | ||
| P6/7 Potato Digging | ||
| No swimming | ||
| Saturday, 9th November 2019 | ||
| AQE Assessment Paper 1 | ||
| Monday, 11th November 2019 | ||
| Coding Club (P4-7) | ||
| Iron Fist Ladies' Circuit Session 7.30-8.30 (7 sessions for £20. Session 2) | ||
| Dance Club (P3-7) | ||
| Transfer Club (P7) | ||
| Wednesday, 13th November 2019 | ||
| Cookery Club (P3/4) | ||
| Football Club (P5-7) | ||
| Thursday, 14th November 2019 | ||
| Sports Skills (P3-7) | ||
| Transfer Club (P7) | ||
| Friday, 15th November 2019 | ||
| Pudsey Bear Visit (9.30am ) | ||
| No swimming | ||
| Monday, 18th November 2019 | ||
| Transfer Club (P7) | ||
| Dance Club (P3-7) | ||
| Coding Club (P4-7) | ||
| Iron Fist Ladies' Circuit Session 7.30-8.30 (7 sessions for £20. Session 3) | ||
| Tuesday, 19th November 2019 | ||
| Operation Christmas Child Collection | ||
| Wednesday, 20th November 2019 | ||
| Football Club (P5-7) | ||
| Cookery Club (P3/4) | ||
| Thursday, 21st November 2019 | ||
| Transfer Club (P7) | ||
| Sports Skills (P3-7) | ||
| Friday, 22nd November 2019 | ||
| No swimming | ||
| Saturday, 23rd November 2019 | ||
| AQE Assessment Paper 2 | ||
| Monday, 25th November 2019 | ||
| Transfer Club (P7) | ||
| Dance Club (P3-7) | ||
| Coding Club (P4-7) | ||
| Iron Fist Ladies' Circuit Session 7.30-8.30 (7 sessions for £20. Session 4) | ||
| Wednesday, 27th November 2019 | ||
| Football Club (P5-7) | ||
| Open Night (6pm-8pm) | ||
| Thursday, 28th November 2019 | ||
| Transfer Club (P7) | ||
| Sports Skills (P3-7) | ||
| Friday, 29th November 2019 | ||
| No swimming | ||
| Non-uniform day: The Little Princess Trust (£1 per child) | ||
| Saturday, 30th November 2019 | ||
| AQE Assessment Paper 3 | ||
Ballytober Primary School, 60 Priestland Rd, Bushmills, County Antrim, BT57 8UR
Phone: 028 2073 1404




